<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhone News Site &#187; iPhone Prices</title>
	<atom:link href="http://www.iphonenewssite.com/category/iphone/iphone-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphonenewssite.com</link>
	<description>Latest News of Apple's iPhone Mobile Phone</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:39:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study: Pricey iPhone Still a No Go (InternetNews.com)</title>
		<link>http://www.iphonenewssite.com/study-pricey-iphone-still-a-no-go-internetnewscom/</link>
		<comments>http://www.iphonenewssite.com/study-pricey-iphone-still-a-no-go-internetnewscom/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 16:26:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Prices]]></category>

		<guid>http://www.iphonenewssite.com/study-pricey-iphone-still-a-no-go-internetnewscom/</guid>
		<description><![CDATA[Consumers say Apple must lower the phone's $500 price for them to make the move.]]></description>
			<content:encoded><![CDATA[Consumers say Apple must lower the phone's $500 price for them to make the move.]]></content:encoded>
			<wfw:commentRss>http://www.iphonenewssite.com/study-pricey-iphone-still-a-no-go-internetnewscom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst Predicts iPhone Adoption, Pricing (eWeek)</title>
		<link>http://www.iphonenewssite.com/analyst-predicts-iphone-adoption-pricing-eweek/</link>
		<comments>http://www.iphonenewssite.com/analyst-predicts-iphone-adoption-pricing-eweek/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 20:34:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Prices]]></category>

		<guid>http://www.iphonenewssite.com/analyst-predicts-iphone-adoption-pricing-eweek/</guid>
		<description><![CDATA[News Analysis: A Piper Jaffray analyst examines several questions regarding Apple's iPhone, including when it will hit the market, its likelihood of adoption by the enterprise and its price.                              ]]></description>
			<content:encoded><![CDATA[News Analysis: A Piper Jaffray analyst examines several questions regarding Apple's iPhone, including when it will hit the market, its likelihood of adoption by the enterprise and its price.                              ]]></content:encoded>
			<wfw:commentRss>http://www.iphonenewssite.com/analyst-predicts-iphone-adoption-pricing-eweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts question iPhone margin predictions (MacNN)</title>
		<link>http://www.iphonenewssite.com/analysts-question-iphone-margin-predictions-macnn/</link>
		<comments>http://www.iphonenewssite.com/analysts-question-iphone-margin-predictions-macnn/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 22:36:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Prices]]></category>

		<guid>http://www.iphonenewssite.com/analysts-question-iphone-margin-predictions-macnn/</guid>
		<description><![CDATA[Analysts are questioning Bill of Materials costs on Apple's iPhone that surfaced earlier this month, suggesting that Apple's true gross margins may prove to be far lower than predicted. A previous cost analysis of the iPhone predicted a margin of up to 50 percent on every model sold, but other analysts believe actual margins may land nearer to the ...     ]]></description>
			<content:encoded><![CDATA[Analysts are questioning Bill of Materials costs on Apple's iPhone that surfaced earlier this month, suggesting that Apple's true gross margins may prove to be far lower than predicted. A previous cost analysis of the iPhone predicted a margin of up to 50 percent on every model sold, but other analysts believe actual margins may land nearer to the ...     ]]></content:encoded>
			<wfw:commentRss>http://www.iphonenewssite.com/analysts-question-iphone-margin-predictions-macnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone margins smaller than reported, claims analyst (EETimes)</title>
		<link>http://www.iphonenewssite.com/iphone-margins-smaller-than-reported-claims-analyst-eetimes/</link>
		<comments>http://www.iphonenewssite.com/iphone-margins-smaller-than-reported-claims-analyst-eetimes/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 14:46:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Prices]]></category>

		<guid>http://www.iphonenewssite.com/iphone-margins-smaller-than-reported-claims-analyst-eetimes/</guid>
		<description><![CDATA[Analysts are beginning to question earlier reported Bill of Materials costs on Apple's iPhone and are suggesting that the gross margins Apple will achieve may be much lower than predicted, and nearer the mid to high 20 percent range than the estimated 50 percent. In particular, there are debates about the cost of the display and related touch screen technology.]]></description>
			<content:encoded><![CDATA[Analysts are beginning to question earlier reported Bill of Materials costs on Apple's iPhone and are suggesting that the gross margins Apple will achieve may be much lower than predicted, and nearer the mid to high 20 percent range than the estimated 50 percent. In particular, there are debates about the cost of the display and related touch screen technology.]]></content:encoded>
			<wfw:commentRss>http://www.iphonenewssite.com/iphone-margins-smaller-than-reported-claims-analyst-eetimes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iPhone Pricing: What You See Is What You Get (SeekingAlpha via Yahoo! Finance)</title>
		<link>http://www.iphonenewssite.com/apples-iphone-pricing-what-you-see-is-what-you-get-seekingalpha-via-yahoo-finance/</link>
		<comments>http://www.iphonenewssite.com/apples-iphone-pricing-what-you-see-is-what-you-get-seekingalpha-via-yahoo-finance/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 14:33:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Rogers]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Prices]]></category>

		<guid>http://www.iphonenewssite.com/apples-iphone-pricing-what-you-see-is-what-you-get-seekingalpha-via-yahoo-finance/</guid>
		<description><![CDATA[ Carl Howe submits: MacRumors.com notes that Canadian mobile phone carrier Rogers claims Apple is prohibiting it from subsidizing the $499/$599 price of the iPhone. What does that mean?]]></description>
			<content:encoded><![CDATA[ Carl Howe submits: MacRumors.com notes that Canadian mobile phone carrier Rogers claims Apple is prohibiting it from subsidizing the $499/$599 price of the iPhone. What does that mean?]]></content:encoded>
			<wfw:commentRss>http://www.iphonenewssite.com/apples-iphone-pricing-what-you-see-is-what-you-get-seekingalpha-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
